Response Code | Authorization Message | Reponse Definition |
00 or 85 | Exact Match | Approved transaction. There was an exact match on the zipcode and address that was provided. |
00 or 85 | Address Match | Approved transaction. There was a match on the address that was provided. |
00 or 85 | Zip Match | Approved transaction. There was a match on the zipcode that was provided. |
00 or 85 | No Match | No address or ZIP match, but the transaction was still approved due to your settings. |
00 or 85 | Ver Unavailable | The address checking system is not available for this cardholder, but the transaction was still approved due to your settings. |
00 or 85 | Retry | The address check system in down at this time, but the transaction was approved due to your settings. |
00 or 85 | Error Ingeligable | Not a mail/phone order, but your transaction was approved due to your settings. |
00 or 85 | Serv Unavailable | Serive not support for this card, but the transaction was approved due to your settings. |
00 | Approval | Approved and completed. |
85 | Card Ok | Approved and completed. |
01 | Call | This means that the card holders credit card company has blocked the transaction. Have the client call the 800 number on the back of the card and find out why. |
02 | Call | This means that the card holders credit card company has blocked the transaction. Have the client call the 800 number on the back of the card and find out why. |
28 | No Reply | The card holders bank is not replying to the credit card transaction. Try waiting and then rerunning the transaction. |
91 | No Reply | The card holders bank is not replying to the credit card transaction. Try waiting and then rerunning the transaction. |
04 | Hold-call or Pick Up Card | Pick up the card. There is a problem with the card. Call the 800 number on the back of the card to determine the issue. |
07 | Hold-call or Pick Up Card | Pick up the card. There is a problem with the card. It has been marked for fraud. Call the 800 number on the back of the card to determine the issue. |
41 | Hold-call or Pick Up Card | Lost card, pick up. There has been fraud reported on the account. Call the 800 number on the back of the card. |
43 | Hold-call or Pick Up Card | Stolen card, pick up. There has been fraud reported on the account. Call the 800 number on the back of the card. |
EA | Acct Length Err | Verification Error |
79 | Already Reversed | Already reversed at switch |
13 | Amount Error | Invalid amount. Please check the transaction and try again with a proper amount. |
83 | Cant Verify PIN | Cannot verify the PIN |
86 | Cant Verify PIN | Cannot verify the PIN |
14 | Card Number Error | Invalid card number. |
82 | Cashback Not App | Cash back limit exceeded |
N3 | Cashback Not Avl | Cash back service not available |
EB | Check Digit Err | Verification error |
EC | CID Format Error | Verification error |
80 | Date Error | Invalid Date |
05 | Decline | Do not honor. The customers credit card company is telling you not to honor the card. There is a problem with their account. Have them call the 800 number on the back of the card to find out why. |
51 | Decline | Insufficient funds. They do not have enough money in their account. |
N4 | Decline | Exceeds issuer withdrawal limit. Have the customers call the 800 number on the back of the card and get a force code. This will allow you to bypass the limit on the card. |
61 | Decline | Exceeds issuer withdrawal limit. Have the customers call the 800 number on the back of the card and get a force code. This will allow you to bypass the limit on the card. |
62 | Decline | Invalid service code, restricted. The customers credit card company does not allow them to purchase products from your business type. Have them call the 800 number on the back of the card and get a force code for the transaction. |
65 | Decline | Activity limit exceeded. Have the customers call the 800 number on the back of the card and get a force code. This will allow you to bypass the limit on the card. |
93 | Decline | Violation, cannot complete. Have the customer call the 800 number on the back of the card to determine the issue. |
81 | Encryption Error | Cryptograhic error |
06 | Error XXXX | General error |
06* | Check Service Error | Error response text from check service |
54 | Expired Card | Expired card. |
HV | Failure HV | This means that there was a configuration error when your account was added. Please contact technical support to resolve the issue. |
CV | Failure CV | Card Type Verifaction Error. This means that the type of card has not been added to your account (Or there is an account number error). Please contact technical support to resolve the issue. |
92 | Invalid Routing | Destination not found |
12 | Invaild Trans | Invalid transaction |
78 | No Account | Account not recognized. |
21 | No Action Taken | Unable to back out transaction. |
76 | Unsolic Reversal | Unable to locate, no match |
77 | No Action Taken | Inconsistent data, rev., or repeat. |
52 | No Check Account | No checking account. |
39 | No Credit Acct | No credit account |
53 | No Save Account | No savings account |
15 | No Such Issuer | No such issuer |
75 | PIN Exceeded | PIN tries exceeded |
19 | Re-Enter | Re-Enter transaction |
63 | Security Violation | Security Violation |
57 | Transaction not permitted-Card | The bank that has issued this card does not allow this type of purchase. Have the client call the 800 number on the back of their card for further explaination. |
58 | Serv Not Allowed | This transaction is not allowed by the merchant provider. |
R0 | Stop Recurring | Customer requested stop of specific recurring payments. |
R1 | Stop Recurring | Customer requested stop of all recurring payments. |
96 | System Error | System malfunction |
03 | Term ID Error | Invalid Merchant ID |
55 | Wrong Pin | Incorrect PIN |
N7 | CVV2 Mismatch | The CVV2 Value supplied is invalid. |
94 | Duplicate Trans | Unable to locate, no match |
12 | Invalid Transaction | Invalid Transaction. |
T0 | Approval | First check is OK and has been converted |
T1 | Cannot Convert | Check is OK but cannot be converted. This is a declined transaction. |
T2 | Invalid ABA | Invalid ABA number, not an ACH participant. |
T3 | Amount Error | Amount greater than the limit |
T4 | Unpaid Items | Unpaid items, failed negative file check |
T5 | Duplicate Number | Deuplicate check number |
T6 | MICR Error | MICR error |
T7 | Too Many Checks | Too many checks (over merchant or bank limit) |
UC | Uncharged Card | You are trying to refund a card that has not been previously charged in this system. If you still want to refund the card re-run it and it will go through. |
Decline Code | Short Description | Explanation |
01 | Refer to card issuer | The merchant must call the issuer before the transaction can be approved. |
02 | Refer to card issuer, special condition | The merchant must call the issuer before the transaction can be approved. |
03 | Invalid merchant number | The merchant ID is not valid. |
04 | Pick-up card. Capture for reward | The card is listed on the Warning Bulletin. Merchant may receive reward money by capturing the card. |
05 | Do not honor. The transaction was declined by the issuer without definition or reason | The transaction was declined without explanation by the card issuer. |
06 | Error | The card issuer returned an error without further explanation. |
07 | Pick-up card, special condition | The card is listed on the Warning Bulletin. Merchant may receive reward money by capturing the card. |
08 | Honor with identification | Honor with identification. |
09 | Request in progress | Request in progress. |
10 | Approved for partial amount | Approved for partial amount. |
11 | Approved, VIP | Approved, VIP program. |
12 | Invalid transaction | The requested transaction is not supported or is not valid for the card number presented. |
13 | Invalid amount | The amount exceeds the limits established by the issuer for this type of transaction. |
14 | Invalid card # | The issuer indicates that this card is not valid. |
15 | No such issuer | The card issuer number is not valid. |
16 | Approved, update track 3 | Approved, update track 3. |
17 | Customer cancellation | Customer cancellation. |
18 | Customer dispute | Customer dispute. |
19 | Re enter transaction | Customer should resubmit transaction. |
20 | Invalid response | Invalid response. |
21 | No action taken | No action taken. The issuer declined with no other explanation. |
22 | Suspected malfunction | Suspected malfunction. |
23 | Unacceptable transaction fee | Unacceptable transaction fee. |
24 | File update not supported | File update not supported. |
25 | Unable to locate record | Unable to locate record. |
26 | Duplicate record | Duplicate record. |
27 | File update edit error | File update edit error. |
28 | File update file locked | File update file locked. |
29 | not used | |
30 | Format error, call | The host reported that the transaction was not formatted properly. |
31 | Bank not supported | Bank not supported by switch. |
32 | Completed partially | Completed partially. |
33 | Expired card, pick-up | The card is expired. Merchant may receive reward money by capturing the card. |
34 | Issuer suspects fraud, pick-up card | The card issuer suspects fraud. Merchant may receive reward money by capturing the card. |
35 | Contact acquirer, pick-up | Contact card issuer. Merchant may receive reward money by capturing the card. |
36 | Restricted card, pick-up | The card is restricted by the issuer. Merchant may receive reward money by capturing the card. |
37 | Call security, pick-up | Contact security. Merchant may receive reward money by capturing the card. |
38 | PIN tries exceeded, pick-up | PIN attempts exceed issuer limits. Merchant may receive reward money by capturing the card. |
39 | No credit account | No credit account. |
40 | Function not supported | Requested function not supported. |
41 | Lost Card, capture for reward | The card has been reported lost. |
42 | No universal account | No universal account. |
43 | Stolen Card, capture for reward | The card has been reported stolen. |
44 | No investment account | No investment account. |
45 - 50 | not used | |
51 | Not sufficient funds | The credit limit for this account has been exceeded. |
52 - 53 | not used | |
54 | Expired card | The card is expired. |
55 | Incorrect PIN | The cardholder PIN is incorrect. |
56 | No card record | No card record. |
57 | Transaction not permitted to cardholder | The card is not allowed the type of transaction requested. |
58 | Transaction not permitted on terminal | The Merchant is not allowed this type of transaction. |
59 | Suspected fraud | Suspected fraud. |
60 | Contact ECHO | Contact ECHO. |
61 | Exceeds withdrawal limit | The amount exceeds the allowed daily maximum. |
62 | Restricted card | The card has been restricted. |
63 | Security violation. | The card has been restricted. |
64 | Original amount incorrect | Original amount incorrect. |
65 | Exceeds withdrawal frequency | The allowable number of daily transactions has been exceeded. |
66 | Call acquirer security | Call acquirer security |
67 | not used | |
68 | Response received too late | Response received too late. |
69 - 74 | not used | |
75 | PIN tries exceeded | The allowed number of PIN retries has been exceeded. |
76 | Invalid "to" account | The debit account does not exist. |
77 | Invalid "from" account | The credit account does not exist. |
78 | Invalid account specified (general) | The associated card number account is invalid or does not exist. |
79 | Already reversed | Already reversed. |
80 - 83 | not used | |
84 | Invalid authorization life cycle | The authorization life cycle is invalid. |
85 | not used | |
86 | Cannot verify PIN | Cannot verify PIN. |
87 | Network Unavailable | Network Unavailable. |
88 | not used |
Error Code | Short Description | Explanation |
1000 | Unrecoverable error. | An unrecoverable error has occurred in the processing. |
1001 | Account closed | The merchant account has been closed. |
1002 | System closed | Services for this system are not available. |
1003 | E-Mail Down | The e-mail function is not available. |
1004-1011 | not used | |
1012 | Invalid trans code | The host computer received an invalid transaction code. |
1013 | Invalid term id | The Term-ID is invalid. |
1014 | not used | |
1015 | Invalid card number | The credit card number that was sent to the host computer was invalid |
1016 | Invalid expiry date | The card has expired or the expiration date was invalid. |
1017 | Invalid amount | The dollar amount was less than 1.00 or greater than the maximum allowed for this card. |
1018 | not used | |
1019 | Invalid state | The state code was invalid. |
1020 | not used | |
1021 | Invalid service | The merchant or card holder is not allowed to perform that kind of transaction |
1022-1023 | not used | |
1024 | Invalid auth code | The authorization number presented with this transaction is incorrect. (deposit transactions only) |
1025 | Invalid reference number | The reference number presented with this transaction is incorrect or is not numeric. |
1026-1028 | not used | |
1029 | Invalid contract number | The contract number presented with this transaction is incorrect or is not numeric. |
1030 | Invalid inventory data | The inventory data presented with this transaction is not ASCII "printable". |
1031-1500 | not used | |
Error Codes 1501 through 1599 are generated after validating the merchant but before presenting the transaction to the host computers for processing. | ||
1501-1507 | not used | |
1508 | Invalid or missing order_type. | |
1509 | The merchant is not approved to submit this order_type. | |
1510 | The merchant is not approved to submit this transaction_type. | |
1511 | Duplicate transaction attempt. | |
1512-1598 | not used | |
1599 | An system error occurred while validating the transaction input. | |
1600-1800 | not used | |
Error Codes 1801 through 1814 are generated to indicate responses to AVS-Only transactions when the response is anything but "X" or "Y" (all digits match). | ||
1801 | Return Code "A" | Address matches; ZIP does not match. |
1802 | Return Code "W" | 9-digit ZIP matches; Address does not match. |
1803 | Return Code "Z" | 5-digit ZIP matches; Address does not match. |
1804 | Return Codes "U" | Issuer unavailable; cannot verify. |
1805 | Return Code "R" | Retry; system is currently unable to process. |
1806 | Return Code "S" or "G" | Issuer does not support AVS. |
1807 | Return Code "N" | Nothing matches. |
1808 | Return Code "E" | Invalid AVS only response. |
1809 | Return Code "B" | Street address match. Postal code not verified because of incompatible formats. |
1810 | Return Code "C" | Street address and Postal code not verified because of incompatible formats. |
1811 | Return Code "D" | Street address match and Postal code match. |
1812 | Return Code "I" | Address information not verified for international transaction. |
1813 | Return Code "M" | Street address match and Postal code match. |
1814 | Return Code "P" | Postal code match. Street address not verified because of incompatible formats. |
1815-1896 | not used | |
1897 | invalid response | The host returned an invalid response. |
1898 | disconnect | The host unexpectedly disconnected. |
1899 | timeout | Timeout waiting for host response. |
1900-2070 | not used | |
2071 | Call VISA | An authorization number from the VISA Voice Center is required to approve this transaction. |
2072 | Call Master Card | An authorization number from the Master Card Voice Center is required to approve this transaction. |
2073 | Call Carte Blanche | An authorization number from the Carte Blanche Voice Center is required to approve this transaction. |
2074 | Call Diners Club | An authorization number from the Diners' Club Voice Center is required to approve this transaction. |
2075 | Call AMEX | An authorization number from the American Express Voice Center is required to approve this transaction. |
2076 | Call Discover | An authorization number from the Discover Voice Center is required to approve this transaction. |
2077 | not used | |
2078 | Call ECHO | The merchant must call Customer Support for approval.or because there is a problem with the merchant's account. |
2079 | Call XpresscheX | The merchant must call Customer Support for approval.or because there is a problem with the merchant's account. |
The remaining error codes are generated by the host computers in response to errors in the dial-up protocol. These messages should never appear and they are listed below for completeness. | ||
3001 | No ACK on Resp | The host did not receive an ACK from the terminal after sending the transaction response. |
3002 | POS NAK'd 3 Times | The host disconnected after the terminal replied 3 times to the host response with a NAK. |
3003 | Drop on Wait | The line dropped before the host could send a response to the terminal. |
3005 | Drop on Resp | The line dropped while the host was sending the response to the terminal. |
3007 | Drop Before EOT | The host received an ACK from the terminal but the line dropped before the host could send the EOT. |
3011 | No Resp to ENQ | The line was up and carrier detected, but the terminal did not respond to the ENQ. |
3012 | Drop on Input | The line disconnected while the host was receiving data from the terminal. |
3013 | FEP NAK'd 3 Times | The host disconnected after receiving 3 transmissions with incorrect LRC from the terminal. |
3014 | No Resp to ENQ | The line disconnected during input data wait in Multi-Trans Mode. |
3015 | Drop on Input | The host encountered a full queue and discarded the input data. |
9000-9999 | Host Error | The host encountered an internal error and was not able to process the transaction. |
Đăng nhận xét